Reports ยป
Priority
New | In Progress | Feedback | Blocked | Delegated | Resolved | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | 2 | - | 1 | 2 | 3 |
Normal | 6 | 1 | - | 1 | - | 6 | - | 8 | 6 | 14 |
Low | 4 | - | - | - | - | 3 | - | 4 | 3 | 7 |
Back