Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 4 | 6 |
Enhancement | 1 | 2 | 3 |
Documentation | - | - | - |
Cosmetic | 6 | 12 | 18 |
Review | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | 15 | 20 |
Low | 4 | 3 | 7 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jean-Marc Bonicoli | - | - | - |
Marc Dequènes | 4 | 14 | 18 |
Pierre-Louis Bonicoli | 3 | 4 | 7 |
[none] | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Jean-Marc Bonicoli | 8 | 13 | 21 |
Marc Dequènes | 1 | - | 1 |
Pierre-Louis Bonicoli | - | 5 | 5 |