root/public/images/Neu/extra/scalable/actions @ 46e28cc2
Name | Size |
---|---|
back.svg | 15 Bytes |
bottom.svg | 13 Bytes |
down.svg | 11 Bytes |
finish.svg | 11 Bytes |
forward.svg | 11 Bytes |
go-bottom.svg | 10.3 KB |
go-down.svg | 8.51 KB |
go-first.svg | 13.5 KB |
go-last.svg | 10.2 KB |
go-next.svg | 7.65 KB |
go-previous.svg | 7.62 KB |
go-top.svg | 10 KB |
go-up.svg | 8.17 KB |
gtk-go-back-ltr.svg | 15 Bytes |
gtk-go-back-rtl.svg | 11 Bytes |
gtk-go-down.svg | 11 Bytes |
gtk-go-forward-ltr.svg | 11 Bytes |
gtk-go-forward-rtl.svg | 15 Bytes |
gtk-go-up.svg | 9 Bytes |
gtk-goto-bottom.svg | 13 Bytes |
gtk-goto-first-ltr.svg | 12 Bytes |
gtk-goto-first-rtl.svg | 11 Bytes |
gtk-goto-last-ltr.svg | 11 Bytes |
gtk-goto-last-rtl.svg | 12 Bytes |
gtk-goto-top.svg | 10 Bytes |
next.svg | 11 Bytes |
previous.svg | 15 Bytes |
start.svg | 12 Bytes |
stock_bottom.svg | 13 Bytes |
stock_down.svg | 11 Bytes |
stock_first.svg | 12 Bytes |
stock_last.svg | 11 Bytes |
stock_left.svg | 15 Bytes |
stock_right.svg | 11 Bytes |
stock_up.svg | 9 Bytes |
top.svg | 10 Bytes |
up.svg | 9 Bytes |
Latest revisions
Also available in: Atom